Start Terms For Academic Programs
The Calendar year is divided into three terms:
- Fall term (September – December)
- Winter term (January - April)
- Spring/Summer term (May - August)
Each term is approximately 13 weeks.
| Program | Fall | Winter | Spring |
|---|---|---|---|
| Biology | X | X | X |
| Biotechnology | X | X | X |
| Business | X | ||
| Chemistry | X | X | X |
| Computer Science | X | X | X |
| Economics | X | X | |
| Education | X | X | X |
| Engineering – Control | X | X | |
| Engineering - Electrical | X | X | |
| Engineering – Environmental | X | X | |
| English | X | ||
| Environmental Studies: Nature-based Recreation & Tourism (Outdoor Recreation) |
X | ||
| Environmental Studies: Northern Environments & Cultures (Geography & Anthropology) |
X | ||
| Forestry | X | X | X |
| Geology | X | X | X |
| Gerontology | X | X | |
| History | X | ||
| Kinesiology | X | ||
| Mathematics | X | X | |
| Physics | X | X | X |
| Psychology | X | ||
| Physics | X | X | X |
| Psychology | X | ||
| Public Health | X | ||
| Social Work | X | ||
| Sociology | X | X | |
| Women's Studies | X | X |
